Placement Record
Placement Record
Where Ms. Mary's Students Go
30+ countries. 100+ universities. Documented over 15 years of strategic counselling.
The Hard Truth
The Hard Truth
The Record Speaks.
Students Placed
0
+
Countries
0
+
University Partnerships
0
+
Scholarships Secured
0
+
Years of Strategy
0
+
These are not agency numbers. They are the decisions, relationships, and outcomes of one person’s mission β built over 15 years, one student at a time.
University List
University List
A Selection of Ms. Mary's University Placements
Representative list. Full placement record available on request. Subject to ongoing update.
| University | Country | Programs |
|---|---|---|
| University of Oxford | π¬π§ UK | PPE, Politics & IR, Computer Science |
| University of Edinburgh | π¬π§ UK | Data Science, MBA, Law, Medicine |
| University College London | π¬π§ UK | Economics, Engineering, Architecture |
| Imperial College London | π¬π§ UK | Engineering, Computing, Business |
| University of Manchester | π¬π§ UK | Finance, Engineering, Life Sciences |
| National University of Singapore (NUS) | πΈπ¬ Singapore | MBA, Data Science, Engineering |
| Nanyang Technological University (NTU) | πΈπ¬ Singapore | Engineering, Computer Science |
| University of Toronto | π¨π¦ Canada | Medicine, Engineering, Finance |
| University of British Columbia | π¨π¦ Canada | Forestry, Science, Business |
| University of Melbourne | π¦πΊ Australia | Medicine, Law, Architecture |
| University of Sydney | π¦πΊ Australia | Business, Engineering, Health Sciences |
| Technical University of Munich (TUM) | π©πͺ Germany | Engineering, Robotics, Computer Science |
| Delft University of Technology | π³π± Netherlands | Architecture, Civil Engineering |
| McGill University | π¨π¦ Canada | Medicine, Law, Sciences |
| University of Amsterdam | π³π± Netherlands | Business, Social Sciences |
| University of Auckland | π³πΏ New Zealand | Architecture, Engineering, Medicine |
| The University of Hong Kong (HKU) | ππ° Hong Kong | Finance, Business, Engineering |
| Sciences Po Paris | π«π· France | Politics, International Relations |
| University of Warwick | π¬π§ UK | Business, Mathematics, Economics |
| University of Leeds | π¬π§ UK | Medicine, Engineering, Business |
* Representative list. Includes undergraduate, postgraduate, and doctoral placements across years. Full, verified placement record available at the Strategy Session.
